| PartNo. | Rated Lifting Capacity | Max lifting capacity | Dimension(mm) | Weight | ||
| kgs | kgs | Length | width | Height | (kgs) | |
| E3003 | 300 | 900 | 163 | 133 | 60 | 9.5 |
| E6003 | 600 | 1800 | 234 | 162 | 74 | 21 |
| E10003 | 1000 | 3000 | 302 | 190 | 87 | 38. |
| E20003 | 2000 | 6000 | 441 | 231 | 107 | 77 |
| E30003 | 3000 | 9000 | 430 | 270 | 134 | 120 |
| E60003 | 6000 | 18000 | 540 | 360 | 190 | 300 |
